
TR3B476K010C0500 | |
|---|---|
DigiKey Part Number | 718-1318-2-ND - Tape & Reel (TR) 718-1318-1-ND - Cut Tape (CT) 718-1318-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TR3B476K010C0500 |
Description | CAP TANT 47UF 10% 10V 1411 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric) 500mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TR3B476K010C0500 Models |
Category | ESR (Equivalent Series Resistance) 500mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance | Height - Seated (Max) 0.083" (2.11mm) |
Tolerance ±10% | Manufacturer Size Code B |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T495B476K010ATE500 | KEMET | 4 371 | 399-10432-1-ND | R28,14000 | Direct |
| TPSB476K010R0250 | KYOCERA AVX | 39 555 | 478-3085-1-ND | R12,43000 | Similar |
| TPSB476K010R0350 | KYOCERA AVX | 10 789 | 478-9088-1-ND | R10,47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,96000 | R19,96 |
| 10 | R12,94200 | R129,42 |
| 50 | R10,17320 | R508,66 |
| 100 | R9,31920 | R931,92 |
| 500 | R7,87782 | R3 938,91 |
| 1 000 | R7,43198 | R7 431,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R7,06493 | R14 129,86 |
| 4 000 | R6,76278 | R27 051,12 |
| 6 000 | R6,61140 | R39 668,40 |
| 10 000 | R6,44360 | R64 436,00 |
| 14 000 | R6,34549 | R88 836,86 |
| 20 000 | R6,25110 | R125 022,00 |

