
DG4157EDN-T1-GE4 | |
|---|---|
DigiKey Part Number | DG4157EDN-T1-GE4TR-ND - Tape & Reel (TR) DG4157EDN-T1-GE4CT-ND - Cut Tape (CT) DG4157EDN-T1-GE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG4157EDN-T1-GE4 |
Description | IC SWITCH SPDT X 1 1.2OHM 6UDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 1.2Ohm 6-µDFN (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 1.2Ohm | |
Channel-to-Channel Matching (ΔRon) | 120mOhm (Max) | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 32ns, 28ns | |
-3db Bandwidth | 152MHz | |
Charge Injection | -5pC | |
Channel Capacitance (CS(off), CD(off)) | - | |
Current - Leakage (IS(off)) (Max) | 3nA | |
Crosstalk | -41dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-µDFN (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,44000 | R10,44 |
| 10 | R7,43300 | R74,33 |
| 25 | R6,66600 | R166,65 |
| 100 | R5,82480 | R582,48 |
| 250 | R5,42336 | R1 355,84 |
| 500 | R5,18126 | R2 590,63 |
| 1 000 | R4,98171 | R4 981,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,73537 | R14 206,11 |
| 6 000 | R4,61480 | R27 688,80 |
| 9 000 | R4,55439 | R40 989,51 |
| 15 000 | R4,48753 | R67 312,95 |
| 21 000 | R4,44842 | R93 416,82 |
| 30 000 | R4,41083 | R132 324,90 |








