
VOL617A-2T | |
|---|---|
DigiKey Part Number | VOL617A-2TTR-ND - Tape & Reel (TR) VOL617A-2TCT-ND - Cut Tape (CT) VOL617A-2TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOL617A-2T |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOL617A-2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 63% @ 5mA | |
Current Transfer Ratio (Max) | 125% @ 5mA | |
Turn On / Turn Off Time (Typ) | 6µs, 5.5µs | |
Rise / Fall Time (Typ) | 3.5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.16V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,58000 | R9,58 |
| 10 | R6,65400 | R66,54 |
| 100 | R4,80430 | R480,43 |
| 500 | R3,97078 | R1 985,39 |
| 1 000 | R3,69688 | R3 696,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,34428 | R10 032,84 |
| 6 000 | R3,16473 | R18 988,38 |
| 9 000 | R3,07263 | R27 653,67 |
| 15 000 | R2,96866 | R44 529,90 |
| 21 000 | R2,90683 | R61 043,43 |
| 30 000 | R2,84653 | R85 395,90 |

