
VLMS334AABB-GS08 | |
|---|---|
DigiKey Part Number | VLMS334AABB-GS08TR-ND - Tape & Reel (TR) VLMS334AABB-GS08CT-ND - Cut Tape (CT) VLMS334AABB-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMS334AABB-GS08 |
Description | LED RED 2PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 2.2V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 50mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,84000 | R8,84 |
| 10 | R6,13500 | R61,35 |
| 100 | R4,40880 | R440,88 |
| 500 | R3,63098 | R1 815,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R3,24313 | R4 864,69 |
| 3 000 | R3,04511 | R9 135,33 |
| 4 500 | R2,94348 | R13 245,66 |
| 7 500 | R2,82863 | R21 214,72 |
| 10 500 | R2,76027 | R28 982,83 |
| 15 000 | R2,69359 | R40 403,85 |
| 37 500 | R2,54631 | R95 486,62 |







