
VLMKE3400-GS08 | |
|---|---|
DigiKey Part Number | VLMKE3400-GS08TR-ND - Tape & Reel (TR) VLMKE3400-GS08CT-ND - Cut Tape (CT) VLMKE3400-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMKE3400-GS08 |
Description | LED RED/YLW CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 630nm Red, 588nm Yellow LED Indication - Discrete 1.9V Red, 2V Yellow 4-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V Red, 2V Yellow | |
Current - Test | 20mA Red, 20mA Yellow | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 643nm Red, 590nm Yellow | |
Features | - | |
Package / Case | 4-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,76000 | R6,76 |
| 10 | R4,61000 | R46,10 |
| 100 | R3,28060 | R328,06 |
| 500 | R2,67644 | R1 338,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R2,37455 | R3 561,83 |
| 3 000 | R2,22020 | R6 660,60 |
| 4 500 | R2,14095 | R9 634,28 |
| 7 500 | R2,05136 | R15 385,20 |
| 10 500 | R1,99800 | R20 979,00 |
| 15 000 | R1,94593 | R29 188,95 |
| 37 500 | R1,83089 | R68 658,38 |
| 75 000 | R1,75926 | R131 944,50 |

