
VLMB1310-GS08 | |
|---|---|
DigiKey Part Number | VLMB1310-GS08TR-ND - Tape & Reel (TR) VLMB1310-GS08CT-ND - Cut Tape (CT) VLMB1310-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMB1310-GS08 |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VLMB1310-GS08 Models |
Category | Current - Test 20mA |
Mfr | Viewing Angle 130° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 468nm |
Color | Package / Case 0603 (1608 Metric) |
Configuration Standard | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.00mm |
Lens Size 1.10mm x 0.80mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 3.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,73000 | R5,73 |
| 10 | R3,89400 | R38,94 |
| 100 | R2,75030 | R275,03 |
| 500 | R2,23328 | R1 116,64 |
| 1 000 | R2,06247 | R2 062,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,84187 | R5 525,61 |
| 6 000 | R1,72930 | R10 375,80 |
| 9 000 | R1,67151 | R15 043,59 |
| 15 000 | R1,60621 | R24 093,15 |
| 21 000 | R1,56734 | R32 914,14 |
| 30 000 | R1,52943 | R45 882,90 |











