
TEMD7100ITX01 | |
|---|---|
DigiKey Part Number | 751-TEMD7100ITX01TR-ND - Tape & Reel (TR) 751-TEMD7100ITX01CT-ND - Cut Tape (CT) 751-TEMD7100ITX01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TEMD7100ITX01 |
Description | SENSOR PHOTODIODE 950NM 0805 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Photodiode 950nm 100ns 120° 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 950nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1050nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 100ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 1nA | |
Active Area | 0.23mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,97000 | R16,97 |
| 10 | R11,91400 | R119,14 |
| 100 | R8,79350 | R879,35 |
| 500 | R7,40216 | R3 701,08 |
| 1 000 | R6,94627 | R6 946,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R6,36099 | R19 082,97 |
| 6 000 | R6,06330 | R36 379,80 |
| 9 000 | R5,91083 | R53 197,47 |
| 15 000 | R5,73877 | R86 081,55 |
| 21 000 | R5,63649 | R118 366,29 |
| 30 000 | R5,53679 | R166 103,70 |





