
TCMD4000 | |
|---|---|
DigiKey Part Number | 751-TCMD4000TR-ND - Tape & Reel (TR) 751-TCMD4000CT-ND - Cut Tape (CT) 751-TCMD4000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCMD4000 |
Description | OPTOISO 3.75KV 4CH DARL 16-SOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 4 Channel 16-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TCMD4000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 600% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | -, 250µs | |
Rise / Fall Time (Typ) | 300µs, - | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 16-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R38,65000 | R38,65 |
| 10 | R27,89500 | R278,95 |
| 100 | R21,41670 | R2 141,67 |
| 500 | R18,56606 | R9 283,03 |
| 1 000 | R17,63681 | R17 636,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R16,84971 | R33 699,42 |
| 4 000 | R16,18343 | R64 733,72 |
| 6 000 | R15,84248 | R95 054,88 |
| 10 000 | R15,45792 | R154 579,20 |











