
CNY17-1X007T | |
|---|---|
DigiKey Part Number | CNY17-1X007TTR-ND - Tape & Reel (TR) CNY17-1X007TCT-ND - Cut Tape (CT) CNY17-1X007TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CNY17-1X007T |
Description | OPTOISO 5KV TRANS W/BASE 6-SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | CNY17-1X007T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 40% @ 10mA | |
Current Transfer Ratio (Max) | 80% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.39V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,95000 | R13,95 |
| 10 | R9,67900 | R96,79 |
| 100 | R7,07450 | R707,45 |
| 500 | R5,91266 | R2 956,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R5,53188 | R5 531,88 |
| 2 000 | R5,20840 | R10 416,80 |
| 3 000 | R5,04243 | R15 127,29 |
| 5 000 | R4,85491 | R24 274,55 |
| 7 000 | R4,74339 | R33 203,73 |
| 10 000 | R4,63458 | R46 345,80 |

