
VGSOT22C-G3-08 | |
|---|---|
DigiKey Part Number | 112-VGSOT22C-G3-08TR-ND - Tape & Reel (TR) 112-VGSOT22C-G3-08CT-ND - Cut Tape (CT) 112-VGSOT22C-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VGSOT22C-G3-08 |
Description | 22V;IR=1UA;IP=9.4A;P=400W;CD=85P |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | 41V Clamp 9.4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 22V (Max) | |
Voltage - Breakdown (Min) | 25.1V | |
Voltage - Clamping (Max) @ Ipp | 41V | |
Current - Peak Pulse (10/1000µs) | 9.4A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 70pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,56000 | R7,56 |
| 10 | R5,14200 | R51,42 |
| 100 | R2,60460 | R260,46 |
| 500 | R2,13410 | R1 067,05 |
| 1 000 | R1,61318 | R1 613,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,89017 | R5 670,51 |
| 6 000 | R1,30231 | R7 813,86 |

