
VGSOT03C-HG3-18 | |
|---|---|
DigiKey Part Number | 112-VGSOT03C-HG3-18TR-ND - Tape & Reel (TR) 112-VGSOT03C-HG3-18CT-ND - Cut Tape (CT) 112-VGSOT03C-HG3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VGSOT03C-HG3-18 |
Description | TVS DIODE 3.3VWM 12.3VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12.3V Clamp 44A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4V | |
Voltage - Clamping (Max) @ Ipp | 12.3V | |
Current - Peak Pulse (10/1000µs) | 44A (8/20µs) | |
Power - Peak Pulse | 540W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 460pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,93000 | R6,93 |
| 10 | R4,45400 | R44,54 |
| 100 | R2,66880 | R266,88 |
| 500 | R2,01410 | R1 007,05 |
| 1 000 | R1,78499 | R1 784,99 |
| 2 000 | R1,61343 | R3 226,86 |
| 5 000 | R1,38640 | R6 932,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R1,26509 | R12 650,90 |
| 20 000 | R1,18035 | R23 607,00 |
| 30 000 | R1,12090 | R33 627,00 |


