



V35PW45HM3/I | |
|---|---|
DigiKey Part Number | V35PW45HM3/IGITR-ND - Tape & Reel (TR) V35PW45HM3/IGICT-ND - Cut Tape (CT) V35PW45HM3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V35PW45HM3/I |
Description | DIODE SCHOTTKY 45V 35A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 35A Surface Mount SlimDPAK |
Datasheet | Datasheet |
EDA/CAD Models | V35PW45HM3/I Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 35A | |
Voltage - Forward (Vf) (Max) @ If | 620 mV @ 35 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 2.5 mA @ 45 V | |
Capacitance @ Vr, F | 4230pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimDPAK | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R46,21000 | R46,21 |
| 10 | R29,74300 | R297,43 |
| 100 | R20,36140 | R2 036,14 |
| 500 | R16,34694 | R8 173,47 |
| 1 000 | R15,05672 | R15 056,72 |
| 2 000 | R15,04042 | R30 080,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | R12,92011 | R58 140,49 |
| 9 000 | R12,28793 | R110 591,37 |

