


TNPW040268K0BEED | |
|---|---|
DigiKey Part Number | 541-9846-2-ND - Tape & Reel (TR) 541-9846-1-ND - Cut Tape (CT) 541-9846-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TNPW040268K0BEED |
Description | RES 68K OHM 0.1% 0.13W 0402 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 68 kOhms ±0.1% 0.13W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | TNPW040268K0BEED Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,21000 | R5,21 |
| 10 | R4,31900 | R43,19 |
| 25 | R4,00600 | R100,15 |
| 50 | R3,78760 | R189,38 |
| 100 | R3,57930 | R357,93 |
| 250 | R3,32788 | R831,97 |
| 500 | R3,15680 | R1 578,40 |
| 1 000 | R3,00187 | R3 001,87 |
| 5 000 | R2,70158 | R13 507,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R2,59582 | R25 958,20 |
| 20 000 | R2,50272 | R50 054,40 |
| 30 000 | R2,45367 | R73 610,10 |
| 50 000 | R2,39715 | R119 857,50 |
| 70 000 | R2,36294 | R165 405,80 |

