
W28-6EU | |
|---|---|
DigiKey Part Number | V1088-ND |
Manufacturer | |
Manufacturer Product Number | W28-6EU |
Description | WIRE WW 28AWG ETFE WHITE 150' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Wire Wrap 28 AWG White Ethylene Tetrafluoroethylene (ETFE) 150' (45.72m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vector Electronics | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Wire Gauge | 28 AWG | |
Conductor Diameter | 0.013" (0.32mm) | |
Length | 150' (45.72m) | |
Jacket (Insulation) Material | Ethylene Tetrafluoroethylene (ETFE) | |
Jacket (Insulation) Diameter | 0.023" (0.58mm) | |
Conductor Material | Copper, Bare | |
Conductor Plating | Silver | |
Jacket Color | White | |
Ratings | UL Style 1516/1523 | |
Features | - | |
Operating Temperature | 150°C | |
Jacket (Insulation) Thickness | 0.005" (0.13mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 552,69000 | R1 552,69 |
| 2 | R1 477,66000 | R2 955,32 |
| 3 | R1 435,17333 | R4 305,52 |
| 5 | R1 383,17000 | R6 915,85 |
| 7 | R1 349,79286 | R9 448,55 |
| 10 | R1 315,13100 | R13 151,31 |
| 25 | R1 229,39400 | R30 734,85 |
| 50 | R1 167,56540 | R58 378,27 |
| 100 | R1 108,21040 | R110 821,04 |







