


SN74LVC1G3157DBVR | |
|---|---|
DigiKey Part Number | 4518-SN74LVC1G3157DBVRTR-ND - Tape & Reel (TR) 4518-SN74LVC1G3157DBVRCT-ND - Cut Tape (CT) 4518-SN74LVC1G3157DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G3157DBVR |
Description | IC SWITCH SPDT X 1 7OHM SOT23-6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 7Ohm SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 7Ohm | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.2ns, 3.5ns | |
-3db Bandwidth | - | |
Charge Injection | 7pC | |
Channel Capacitance (CS(off), CD(off)) | 2.3pF, - | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -54dB @ 10MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,57000 | R2,57 |
| 5 | R2,15200 | R10,76 |
| 10 | R2,02300 | R20,23 |
| 25 | R1,86880 | R46,72 |
| 50 | R1,76280 | R88,14 |
| 100 | R1,66810 | R166,81 |
| 500 | R1,47834 | R739,17 |
| 1 000 | R1,40786 | R1 407,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,30832 | R3 924,96 |
| 6 000 | R1,25232 | R7 513,92 |
| 9 000 | R1,22177 | R10 995,93 |
| 15 000 | R1,18546 | R17 781,90 |
| 21 000 | R1,16279 | R24 418,59 |
| 30 000 | R1,13980 | R34 194,00 |
| 75 000 | R1,08523 | R81 392,25 |
| 150 000 | R1,04793 | R157 189,50 |







