
SI2323DS | |
|---|---|
DigiKey Part Number | 4518-SI2323DSTR-ND - Tape & Reel (TR) 4518-SI2323DSCT-ND - Cut Tape (CT) 4518-SI2323DSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2323DS |
Description | MOSFET P-CH 20V 3.7A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.7A (Ta) 750mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 39mOhm @ 4.7A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Vgs (Max) | ±8V | |
FET Feature | - | |
Power Dissipation (Max) | 750mW (Ta) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,39000 | R7,39 |
| 10 | R4,48700 | R44,87 |
| 100 | R2,83650 | R283,65 |
| 500 | R2,11764 | R1 058,82 |
| 1 000 | R1,88524 | R1 885,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,58971 | R4 769,13 |
| 6 000 | R1,44064 | R8 643,84 |
| 9 000 | R1,36463 | R12 281,67 |
| 15 000 | R1,27919 | R19 187,85 |
| 21 000 | R1,22857 | R25 799,97 |
| 30 000 | R1,17938 | R35 381,40 |
| 75 000 | R1,07141 | R80 355,75 |
| 150 000 | R1,05025 | R157 537,50 |










