
AA-16.000MALE-T | |
|---|---|
DigiKey Part Number | 887-1660-2-ND - Tape & Reel (TR) 887-1660-1-ND - Cut Tape (CT) 887-1660-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AA-16.000MALE-T |
Description | CRYSTAL 16.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±30ppm Crystal 12pF 100 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | AA-16.000MALE-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±150ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.053" (1.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,17000 | R13,17 |
| 10 | R11,46300 | R114,63 |
| 25 | R10,83400 | R270,85 |
| 50 | R10,38760 | R519,38 |
| 100 | R9,95730 | R995,73 |
| 250 | R9,41656 | R2 354,14 |
| 500 | R9,02708 | R4 513,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R8,65381 | R8 653,81 |
| 2 000 | R8,29602 | R16 592,04 |
| 3 000 | R8,09375 | R24 281,25 |
| 5 000 | R7,84598 | R39 229,90 |
| 7 000 | R7,68704 | R53 809,28 |
| 10 000 | R7,52212 | R75 221,20 |
| 12 000 | R7,43919 | R89 270,28 |











