
TPN1R603PL,L1Q | |
|---|---|
DigiKey Part Number | TPN1R603PLL1QTR-ND - Tape & Reel (TR) TPN1R603PLL1QCT-ND - Cut Tape (CT) TPN1R603PLL1QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPN1R603PL,L1Q |
Description | MOSFET N-CH 30V 80A 8TSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 80A (Tc) 104W (Tc) Surface Mount 8-TSON Advance (3.1x3.1) |
Datasheet | Datasheet |
EDA/CAD Models | TPN1R603PL,L1Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.6mOhm @ 40A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 300µA | |
Gate Charge (Qg) (Max) @ Vgs | 41 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3900 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 104W (Tc) | |
Operating Temperature | 175°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TSON Advance (3.1x3.1) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R21,49000 | R21,49 |
| 10 | R14,07200 | R140,72 |
| 100 | R9,56270 | R956,27 |
| 500 | R7,91670 | R3 958,35 |
| 1 000 | R7,18900 | R7 189,00 |
| 2 000 | R6,78782 | R13 575,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R5,77990 | R28 899,50 |
| 10 000 | R5,54560 | R55 456,00 |


