
TLP4590AF(TP4,F | |
|---|---|
DigiKey Part Number | 264-TLP4590AF(TP4,FTR-ND - Tape & Reel (TR) 264-TLP4590AF(TP4,FCT-ND - Cut Tape (CT) 264-TLP4590AF(TP4,FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP4590AF(TP4,F |
Description | SSR RELAY SPST-NC 1.2A 0-60V |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NC (1 Form B) 6-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.27VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 1.2 A | |
On-State Resistance (Max) | 600 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 110°C | |
Package / Case | ||
Supplier Device Package | 6-SMD | |
Approval Agency | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R72,93000 | R72,93 |
| 10 | R53,99100 | R539,91 |
| 100 | R42,74600 | R4 274,60 |
| 500 | R37,82514 | R18 912,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R36,22472 | R36 224,72 |
| 2 000 | R34,87066 | R69 741,32 |
| 3 000 | R34,17766 | R102 532,98 |
| 5 000 | R33,39627 | R166 981,35 |


