
TLP293-4(V4LATPE | |
|---|---|
DigiKey Part Number | TLP293-4(V4LATPETR-ND - Tape & Reel (TR) TLP293-4(V4LATPECT-ND - Cut Tape (CT) TLP293-4(V4LATPEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP293-4(V4LATPE |
Description | OPTOISO 3.75KV 4CH TRANS 16-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 4 Channel 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 500µA | |
Current Transfer Ratio (Max) | 600% @ 500µA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.179", 4.55mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R25,88000 | R25,88 |
| 10 | R18,36700 | R183,67 |
| 100 | R13,83470 | R1 383,47 |
| 500 | R11,83002 | R5 915,01 |
| 1 000 | R11,17550 | R11 175,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R10,62047 | R21 240,94 |
| 4 000 | R10,15042 | R40 601,68 |
| 6 000 | R9,90966 | R59 457,96 |
| 10 000 | R9,63810 | R96 381,00 |
| 14 000 | R9,47665 | R132 673,10 |






