
SSM6P54TU,LF | |
|---|---|
DigiKey Part Number | SSM6P54TULFTR-ND - Tape & Reel (TR) SSM6P54TULFCT-ND - Cut Tape (CT) SSM6P54TULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6P54TU,LF |
Description | MOSFET 2P-CH 20V 1.2A UF6 |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.2A (Ta) 500mW (Ta) Surface Mount UF6 |
Datasheet | Datasheet |
EDA/CAD Models | SSM6P54TU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate, 1.5V Drive | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.2A (Ta) | |
Rds On (Max) @ Id, Vgs | 228mOhm @ 600mA, 2.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 7.7nC @ 4V | |
Input Capacitance (Ciss) (Max) @ Vds | 331pF @ 10V | |
Power - Max | 500mW (Ta) | |
Operating Temperature | 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Flat Leads | |
Supplier Device Package | UF6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,09000 | R11,09 |
| 10 | R6,88000 | R68,80 |
| 100 | R4,40700 | R440,70 |
| 500 | R3,34122 | R1 670,61 |
| 1 000 | R2,99722 | R2 997,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,55981 | R7 679,43 |
| 6 000 | R2,33932 | R14 035,92 |
| 9 000 | R2,22696 | R20 042,64 |
| 15 000 | R2,10071 | R31 510,65 |
| 21 000 | R2,02594 | R42 544,74 |
| 30 000 | R1,95326 | R58 597,80 |
| 75 000 | R1,94963 | R146 222,25 |

