
SSM3J351R,LXHF | |
|---|---|
DigiKey Part Number | 264-SSM3J351R,LXHFTR-ND - Tape & Reel (TR) 264-SSM3J351R,LXHFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SSM3J351R,LXHF |
Description | AECQ MOSFET PCH -60V -3.5A SOT23 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 3.5A (Ta) 1W (Ta) Surface Mount SOT-23F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 134mOhm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 15.1 nC @ 10 V | |
Vgs (Max) | +10V, -20V | |
Input Capacitance (Ciss) (Max) @ Vds | 660 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23F | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,94000 | R15,94 |
| 10 | R9,89500 | R98,95 |
| 100 | R6,42600 | R642,60 |
| 500 | R4,93490 | R2 467,45 |
| 1 000 | R4,45398 | R4 453,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,72786 | R11 183,58 |
| 6 000 | R3,42938 | R20 576,28 |
| 9 000 | R3,27735 | R29 496,15 |
| 15 000 | R3,10649 | R46 597,35 |
| 21 000 | R3,07608 | R64 597,68 |










