
RN2315TE85LF | |
|---|---|
DigiKey Part Number | RN2315TE85LFTR-ND - Tape & Reel (TR) RN2315TE85LFCT-ND - Cut Tape (CT) RN2315TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2315TE85LF |
Description | TRANS PREBIAS PNP 50V 0.1A SC70 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 MHz 100 mW Surface Mount SC-70 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,51000 | R4,51 |
| 10 | R2,73800 | R27,38 |
| 100 | R1,70180 | R170,18 |
| 500 | R1,24984 | R624,92 |
| 1 000 | R1,10323 | R1 103,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,88914 | R2 667,42 |
| 6 000 | R0,79770 | R4 786,20 |
| 9 000 | R0,75104 | R6 759,36 |
| 15 000 | R0,69857 | R10 478,55 |
| 21 000 | R0,66748 | R14 017,08 |
| 30 000 | R0,63725 | R19 117,50 |
| 75 000 | R0,57087 | R42 815,25 |
| 150 000 | R0,52985 | R79 477,50 |
| 300 000 | R0,51990 | R155 970,00 |

