
RN1113(T5L,F,T) | |
|---|---|
DigiKey Part Number | RN1113(T5LFT)TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RN1113(T5L,F,T) |
Description | TRANS PREBIAS NPN 50V 0.1A SSM |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 100 mW Surface Mount SSM |
EDA/CAD Models | RN1113(T5L,F,T) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 250 MHz | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | SSM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,81463 | R2 443,89 |
| 6 000 | R0,77529 | R4 651,74 |
| 9 000 | R0,75314 | R6 778,26 |
| 15 000 | R0,72617 | R10 892,55 |
| 21 000 | R0,70894 | R14 887,74 |
| 30 000 | R0,69112 | R20 733,60 |
| 75 000 | R0,64741 | R48 555,75 |
| 150 000 | R0,61621 | R92 431,50 |

