
DF2B5M4CT,L3F | |
|---|---|
DigiKey Part Number | DF2B5M4CTL3FTR-ND - Tape & Reel (TR) DF2B5M4CTL3FCT-ND - Cut Tape (CT) DF2B5M4CTL3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF2B5M4CT,L3F |
Description | TVS DIODE 3.6VWM 15VC CST2 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount CST2 |
Datasheet | Datasheet |
EDA/CAD Models | DF2B5M4CT,L3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | 30W | |
Power Line Protection | No | |
Capacitance @ Frequency | 0.2pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,95000 | R2,95 |
| 10 | R1,95800 | R19,58 |
| 100 | R0,84920 | R84,92 |
| 500 | R0,79718 | R398,59 |
| 1 000 | R0,72786 | R727,86 |
| 2 000 | R0,71920 | R1 438,40 |
| 5 000 | R0,71053 | R3 552,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,64121 | R6 412,10 |
| 20 000 | R0,55456 | R11 091,20 |
| 30 000 | R0,53326 | R15 997,80 |
| 50 000 | R0,49824 | R24 912,00 |











