
2SA1873-GR(TE85L,F | |
|---|---|
DigiKey Part Number | 2SA1873-GR(TE85LFTR-ND - Tape & Reel (TR) 2SA1873-GR(TE85LFCT-ND - Cut Tape (CT) 2SA1873-GR(TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SA1873-GR(TE85L,F |
Description | TRANS 2PNP 50V 150MA USV |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair, Common Emitter 50V 150mA 80MHz 200mW Surface Mount USV |
Datasheet | Datasheet |
EDA/CAD Models | 2SA1873-GR(TE85L,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) Matched Pair, Common Emitter | |
Current - Collector (Ic) (Max) | 150mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 6V | |
Power - Max | 200mW | |
Frequency - Transition | 80MHz | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | USV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R2,80600 | R28,06 |
| 100 | R1,74930 | R174,93 |
| 500 | R1,28718 | R643,59 |
| 1 000 | R1,13729 | R1 137,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,91795 | R2 753,85 |
| 6 000 | R0,82443 | R4 946,58 |
| 9 000 | R0,77672 | R6 990,48 |
| 15 000 | R0,72306 | R10 845,90 |
| 21 000 | R0,69127 | R14 516,67 |
| 30 000 | R0,66035 | R19 810,50 |
| 75 000 | R0,59248 | R44 436,00 |
| 150 000 | R0,55053 | R82 579,50 |
| 300 000 | R0,54613 | R163 839,00 |


