
UC2844AD8TR | |
|---|---|
DigiKey Part Number | 296-41104-2-ND - Tape & Reel (TR) 296-41104-1-ND - Cut Tape (CT) 296-41104-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2844AD8TR |
Description | IC PWM BUCK BST FLYBCK CM 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2844AD8TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 10V ~ 30V | |
Current - Supply | 11 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,68000 | R17,68 |
| 10 | R12,70300 | R127,03 |
| 25 | R11,47240 | R286,81 |
| 100 | R10,11210 | R1 011,21 |
| 250 | R9,46288 | R2 365,72 |
| 500 | R9,07190 | R4 535,95 |
| 1 000 | R8,74957 | R8 749,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R7,43027 | R18 575,67 |

