Similar
Similar
Similar
Similar
Similar
Similar
Similar

TS5A3160DCKR | |
|---|---|
DigiKey Part Number | 296-21190-2-ND - Tape & Reel (TR) 296-21190-1-ND - Cut Tape (CT) 296-21190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A3160DCKR |
Description | IC SWITCH SPDTX1 900MOHM SC70-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 900mOhm SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A3160DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 6ns, 13ns | |
-3db Bandwidth | 100MHz | |
Charge Injection | 36.5pC | |
Channel Capacitance (CS(off), CD(off)) | 18pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -64dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,87000 | R7,87 |
| 10 | R5,52300 | R55,23 |
| 25 | R4,92560 | R123,14 |
| 100 | R4,28030 | R428,03 |
| 250 | R3,97136 | R992,84 |
| 500 | R3,78512 | R1 892,56 |
| 1 000 | R3,63164 | R3 631,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,44219 | R10 326,57 |
| 6 000 | R3,34942 | R20 096,52 |
| 9 000 | R3,30300 | R29 727,00 |
| 15 000 | R3,25154 | R48 773,10 |
| 21 000 | R3,22147 | R67 650,87 |
| 30 000 | R3,19255 | R95 776,50 |















