
TS3USBCA410IRSVT | |
|---|---|
DigiKey Part Number | 296-52158-2-ND - Tape & Reel (TR) 296-52158-1-ND - Cut Tape (CT) 296-52158-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3USBCA410IRSVT |
Description | SBU MUX 3TO1 W/ MIC AND GNDIND T |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 1 Channel 16-UQFN (2.6x1.8) |
Datasheet | Datasheet |
EDA/CAD Models | TS3USBCA410IRSVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | 3:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 7.1Ohm | |
Voltage - Supply, Single (V+) | 2.4V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 550MHz | |
Features | USB 2.0 | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFQFN | |
Supplier Device Package | 16-UQFN (2.6x1.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,62000 | R20,62 |
| 10 | R14,90400 | R149,04 |
| 25 | R13,47600 | R336,90 |
| 100 | R11,91090 | R1 191,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R11,16608 | R2 791,52 |
| 500 | R10,71652 | R5 358,26 |
| 750 | R10,49135 | R7 868,51 |
| 1 250 | R10,24175 | R12 802,19 |
| 1 750 | R10,09586 | R17 667,76 |
| 2 500 | R9,95567 | R24 889,17 |
| 6 250 | R9,65370 | R60 335,63 |
| 12 500 | R9,47169 | R118 396,13 |

