


TPS7A9101DSKT | |
|---|---|
DigiKey Part Number | 296-45298-2-ND - Tape & Reel (TR) 296-45298-1-ND - Cut Tape (CT) 296-45298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A9101DSKT |
Description | IC REG LIN POS ADJ 1.05A 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.05A 10-SON (2.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A9101DSKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 1A | |
Current - Output | ||
PSRR | 40dB (1MHz) | |
Control Features | - | |
Protection Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,41000 | R37,41 |
| 10 | R27,71100 | R277,11 |
| 25 | R25,29000 | R632,25 |
| 100 | R22,63590 | R2 263,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R21,37048 | R5 342,62 |
| 500 | R20,60756 | R10 303,78 |
| 750 | R20,22545 | R15 169,09 |
| 1 250 | R19,80185 | R24 752,31 |
| 1 750 | R19,55435 | R34 220,11 |
| 2 500 | R19,31641 | R48 291,03 |
| 6 250 | R18,80387 | R117 524,19 |










