


TPS7A8101DRBT | |
|---|---|
DigiKey Part Number | 296-30110-2-ND - Tape & Reel (TR) 296-30110-1-ND - Cut Tape (CT) 296-30110-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A8101DRBT |
Description | IC REG LINEAR POS ADJ 1A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A8101DRBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 48dB ~ 38dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R59,72000 | R59,72 |
| 10 | R45,06600 | R450,66 |
| 25 | R41,39640 | R1 034,91 |
| 100 | R37,35840 | R3 735,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R35,43080 | R8 857,70 |
| 500 | R34,26940 | R17 134,70 |
| 750 | R33,68788 | R25 265,91 |
| 1 250 | R33,04325 | R41 304,06 |
| 1 750 | R32,66679 | R57 166,88 |
| 2 500 | R32,30446 | R80 761,15 |











