


TPS78230DRVR | |
|---|---|
DigiKey Part Number | 296-37710-2-ND - Tape & Reel (TR) 296-37710-1-ND - Cut Tape (CT) 296-37710-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS78230DRVR |
Description | IC REG LINEAR 3V 150MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS78230DRVR Models |
Category | Current - Quiescent (Iq) 1.3 µA |
Mfr | Current - Supply (Max) 8 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 40dB ~ 15dB (10Hz ~ 1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 6-WDFN Exposed Pad |
Voltage - Output (Min/Fixed) 3V | Supplier Device Package 6-WSON (2x2) |
Voltage Dropout (Max) 0.25V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,93000 | R12,93 |
| 10 | R9,19500 | R91,95 |
| 25 | R8,26560 | R206,64 |
| 100 | R7,24630 | R724,63 |
| 250 | R6,75840 | R1 689,60 |
| 500 | R6,46488 | R3 232,44 |
| 1 000 | R6,22291 | R6 222,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R5,92421 | R17 772,63 |
| 6 000 | R5,77800 | R34 668,00 |
| 9 000 | R5,70481 | R51 343,29 |
| 15 000 | R5,62366 | R84 354,90 |
| 21 000 | R5,57626 | R117 101,46 |







