
TPS74601PQWDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS74601PQWDRBRQ1TR-ND - Tape & Reel (TR) 296-TPS74601PQWDRBRQ1CT-ND - Cut Tape (CT) 296-TPS74601PQWDRBRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74601PQWDRBRQ1 |
Description | IC REG LINEAR POS ADJ 1A 8-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74601PQWDRBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.09V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 36 µA | |
PSRR | 53dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,10000 | R20,10 |
| 10 | R14,52300 | R145,23 |
| 25 | R13,13600 | R328,40 |
| 100 | R11,60760 | R1 160,76 |
| 250 | R10,87840 | R2 719,60 |
| 500 | R10,43890 | R5 219,45 |
| 1 000 | R10,07670 | R10 076,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R9,62941 | R28 888,23 |
| 6 000 | R9,41054 | R56 463,24 |
| 9 000 | R9,30095 | R83 708,55 |
| 15 000 | R9,17952 | R137 692,80 |









