
TPS542025DDCR | |
|---|---|
DigiKey Part Number | 296-TPS542025DDCRTR-ND - Tape & Reel (TR) 296-TPS542025DDCRDKR-ND - Digi-Reel® 296-TPS542025DDCRCT-ND |
Manufacturer | |
Manufacturer Product Number | TPS542025DDCR |
Description | 4.5V TO 30V INPUT, 2A, 500KHZ SY |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
Category | Voltage - Input (Max) 30V |
Mfr | Voltage - Output (Min/Fixed) |
Part Status Active | Current - Output |
Function Step-Down | Frequency - Switching 500kHz |
Output Configuration Positive | Synchronous Rectifier Yes |
Topology | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package SOT-23-THIN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R9,61634 | R28 849,02 |
| 6 000 | R9,39888 | R56 393,28 |
| 9 000 | R9,28994 | R83 609,46 |
| 15 000 | R9,16924 | R137 538,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,96000 | R19,96 |
| 10 | R14,47900 | R144,79 |
| 25 | R13,10200 | R327,55 |
| 100 | R11,58360 | R1 158,36 |
| 250 | R10,85780 | R2 714,45 |
| 500 | R10,42064 | R5 210,32 |
| 1 000 | R10,21319 | R10 213,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,96000 | R19,96 |
| 10 | R14,47900 | R144,79 |
| 25 | R13,10200 | R327,55 |
| 100 | R11,58360 | R1 158,36 |
| 250 | R10,85780 | R2 714,45 |
| 500 | R10,42064 | R5 210,32 |
| 1 000 | R10,21319 | R10 213,19 |







