
TPS40304DRCT | |
|---|---|
DigiKey Part Number | 296-25486-2-ND - Tape & Reel (TR) 296-25486-1-ND - Cut Tape (CT) 296-25486-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40304DRCT |
Description | IC REG CTRLR BUCK 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS40304DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 20V | |
Frequency - Switching | 600kHz | |
Duty Cycle (Max) | 90% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R49,07000 | R49,07 |
| 10 | R36,63300 | R366,33 |
| 25 | R33,54760 | R838,69 |
| 100 | R30,14640 | R3 014,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R28,52380 | R7 130,95 |
| 500 | R27,54612 | R13 773,06 |
| 750 | R27,05645 | R20 292,34 |
| 1 250 | R26,51416 | R33 142,70 |
| 1 750 | R26,19695 | R45 844,66 |
| 2 500 | R25,89214 | R64 730,35 |
| 6 250 | R25,23563 | R157 722,69 |


