
TPS37043BJOFDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS37043BJOFDDFRQ1TR-ND - Tape & Reel (TR) 296-TPS37043BJOFDDFRQ1CT-ND - Cut Tape (CT) 296-TPS37043BJOFDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS37043BJOFDDFRQ1 |
Description | AUTOMOTIVE MULTICHANNEL WINDOW S |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 3 Channel TSOT-23-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 3 | |
Voltage - Threshold | 0.8V, 0.8V, 0.8V, 0.8V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 10ms Typical | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R57,71000 | R57,71 |
| 10 | R43,39400 | R433,94 |
| 25 | R39,80360 | R995,09 |
| 100 | R35,85060 | R3 585,06 |
| 250 | R33,96540 | R8 491,35 |
| 500 | R32,82926 | R16 414,63 |
| 1 000 | R31,89431 | R31 894,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R26,57677 | R79 730,31 |
| 6 000 | R26,07483 | R156 448,98 |






