
TPS2544RTER | |
|---|---|
DigiKey Part Number | 296-40728-2-ND - Tape & Reel (TR) 296-40728-1-ND - Cut Tape (CT) 296-40728-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2544RTER |
Description | IC PWR SWITCH N-CHAN 1:1 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2544RTER Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 73mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Fault Protection Current Limiting (Adjustable), Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 16-WQFN (3x3) |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 4.5V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,63000 | R19,63 |
| 10 | R14,16900 | R141,69 |
| 25 | R12,81400 | R320,35 |
| 100 | R11,32180 | R1 132,18 |
| 250 | R10,61044 | R2 652,61 |
| 500 | R10,18146 | R5 090,73 |
| 1 000 | R9,96908 | R9 969,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R9,39241 | R28 177,23 |
| 6 000 | R9,17909 | R55 074,54 |
| 9 000 | R9,07223 | R81 650,07 |
| 15 000 | R8,95384 | R134 307,60 |





