
TPS2543QRTETQ1 | |
|---|---|
DigiKey Part Number | 296-TPS2543QRTETQ1TR-ND - Tape & Reel (TR) 296-TPS2543QRTETQ1CT-ND - Cut Tape (CT) 296-TPS2543QRTETQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2543QRTETQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 16WQFN |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2543QRTETQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 73mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-WQFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R80,76000 | R80,76 |
| 10 | R61,41800 | R614,18 |
| 25 | R56,56520 | R1 414,13 |
| 100 | R51,23440 | R5 123,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R31,02764 | R7 756,91 |
| 500 | R29,97396 | R14 986,98 |
| 750 | R29,44599 | R22 084,49 |
| 1 250 | R28,86124 | R36 076,55 |
| 1 750 | R28,51943 | R49 909,00 |
| 2 500 | R28,19057 | R70 476,43 |
| 6 250 | R27,48294 | R171 768,38 |


