
TPS2069DGNR | |
|---|---|
DigiKey Part Number | 296-41722-2-ND - Tape & Reel (TR) 296-41722-1-ND - Cut Tape (CT) 296-41722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2069DGNR |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2069DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R40,73000 | R40,73 |
| 10 | R30,15400 | R301,54 |
| 25 | R27,53400 | R688,35 |
| 100 | R24,64670 | R2 464,67 |
| 250 | R23,27072 | R5 817,68 |
| 500 | R22,44132 | R11 220,66 |
| 1 000 | R21,75833 | R21 758,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R19,04137 | R47 603,43 |



