
TPD8F003DQDR | |
|---|---|
DigiKey Part Number | 296-25803-2-ND - Tape & Reel (TR) 296-25803-1-ND - Cut Tape (CT) 296-25803-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD8F003DQDR |
Description | FILTER RC(PI) 100 OHMS ESD SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 8 Channel R = 100Ohms, C = 8.5pF 16-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPD8F003DQDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 8 | |
Center / Cutoff Frequency | 200MHz (Cutoff) | |
Attenuation Value | 25dB @ 1GHz | |
Resistance - Channel (Ohms) | 100 | |
Values | R = 100Ohms, C = 8.5pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFDFN Exposed Pad | |
Size / Dimension | 0.130" L x 0.053" W (3.30mm x 1.35mm) | |
Height | 0.031" (0.79mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,42000 | R15,42 |
| 10 | R12,49500 | R124,95 |
| 25 | R11,51400 | R287,85 |
| 50 | R10,82780 | R541,39 |
| 100 | R10,18310 | R1 018,31 |
| 250 | R9,39080 | R2 347,70 |
| 500 | R8,83310 | R4 416,55 |
| 1 000 | R8,30922 | R8 309,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,54150 | R22 624,50 |
| 6 000 | R7,09381 | R42 562,86 |
| 9 000 | R6,84414 | R61 597,26 |
| 15 000 | R6,54190 | R98 128,50 |
| 21 000 | R6,36878 | R133 744,38 |











