


TPD3F303DQDR | |
|---|---|
DigiKey Part Number | 296-28300-2-ND - Tape & Reel (TR) 296-28300-1-ND - Cut Tape (CT) 296-28300-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD3F303DQDR |
Description | FILTER RC(PI) 47 OHMS ESD SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 3 Channel R = 47Ohms, 100Ohms, C = 20pF 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPD3F303DQDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 3 | |
Center / Cutoff Frequency | 294MHz, 308MHz (Cutoff) | |
Attenuation Value | - | |
Resistance - Channel (Ohms) | 47, 100 | |
Values | R = 47Ohms, 100Ohms, C = 20pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Size / Dimension | 0.067" L x 0.053" W (1.70mm x 1.35mm) | |
Height | 0.031" (0.79mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,32000 | R22,32 |
| 10 | R18,15800 | R181,58 |
| 25 | R16,74840 | R418,71 |
| 50 | R15,75320 | R787,66 |
| 100 | R14,81720 | R1 481,72 |
| 250 | R13,66600 | R3 416,50 |
| 500 | R12,85524 | R6 427,62 |
| 1 000 | R12,09247 | R12 092,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R10,97482 | R32 924,46 |
| 6 000 | R10,32288 | R61 937,28 |
| 9 000 | R9,95926 | R89 633,34 |
| 15 000 | R9,79355 | R146 903,25 |











