


TMP125AIDBVR | |
|---|---|
DigiKey Part Number | 296-28002-2-ND - Tape & Reel (TR) 296-28002-1-ND - Cut Tape (CT) 296-28002-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP125AIDBVR |
Description | SENSOR DIGITAL -40C-125C SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 9 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP125AIDBVR Models |
Category | Features One-Shot, Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±2°C (±2.5°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case SOT-23-6 |
Output Type SPI | Supplier Device Package SOT-23-6 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 9 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R34,03000 | R34,03 |
| 5 | R30,17000 | R150,85 |
| 10 | R28,76300 | R287,63 |
| 25 | R27,08080 | R677,02 |
| 50 | R25,92560 | R1 296,28 |
| 100 | R24,87040 | R2 487,04 |
| 500 | R22,74834 | R11 374,17 |
| 1 000 | R21,95826 | R21 958,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R20,83846 | R62 515,38 |
| 6 000 | R20,20687 | R121 241,22 |











