
TMP116AIDRVR | |
|---|---|
DigiKey Part Number | 296-47858-2-ND - Tape & Reel (TR) 296-47858-1-ND - Cut Tape (CT) 296-47858-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP116AIDRVR |
Description | SENSOR DIGITAL -55C-125C 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 16 b 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP116AIDRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | -55°C ~ 125°C | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.9V ~ 5.5V | |
Resolution | 16 b | |
Features | One-Shot, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.3°C | |
Test Condition | -10°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R57,54000 | R57,54 |
| 10 | R43,22100 | R432,21 |
| 25 | R39,63040 | R990,76 |
| 100 | R35,69290 | R3 569,29 |
| 250 | R33,81500 | R8 453,75 |
| 500 | R32,68300 | R16 341,50 |
| 1 000 | R31,75151 | R31 751,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R30,60085 | R91 802,55 |











