
TLV9151SIDBVR | |
|---|---|
DigiKey Part Number | 296-TLV9151SIDBVRTR-ND - Tape & Reel (TR) 296-TLV9151SIDBVRCT-ND - Cut Tape (CT) 296-TLV9151SIDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9151SIDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9151SIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 125 µV | |
Current - Supply | 560µA | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,64000 | R16,64 |
| 10 | R11,99800 | R119,98 |
| 25 | R10,82160 | R270,54 |
| 100 | R9,53630 | R953,63 |
| 250 | R8,92092 | R2 230,23 |
| 500 | R8,55022 | R4 275,11 |
| 1 000 | R8,24522 | R8 245,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,86819 | R23 604,57 |
| 6 000 | R7,68377 | R46 102,62 |
| 9 000 | R7,59145 | R68 323,05 |
| 15 000 | R7,48911 | R112 336,65 |
| 21 000 | R7,42929 | R156 015,09 |





