


TLV7163318PDPQR | |
|---|---|
DigiKey Part Number | 296-48985-2-ND - Tape & Reel (TR) 296-48985-1-ND - Cut Tape (CT) 296-48985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7163318PDPQR |
Description | IC REG LINEAR 3.3V/1.8V 6-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 150mA 6-X2SON (1.2x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV7163318PDPQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V, 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.42V @ 150mA, 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 75 µA | |
PSRR | 80dB ~ 46dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN Exposed Pad | |
Supplier Device Package | 6-X2SON (1.2x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,26000 | R6,26 |
| 10 | R4,36700 | R43,67 |
| 25 | R3,88520 | R97,13 |
| 100 | R3,36030 | R336,03 |
| 250 | R3,10888 | R777,22 |
| 500 | R2,95734 | R1 478,67 |
| 1 000 | R2,83258 | R2 832,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,67840 | R8 035,20 |
| 6 000 | R2,60300 | R15 618,00 |
| 9 000 | R2,56523 | R23 087,07 |
| 15 000 | R2,52339 | R37 850,85 |
| 21 000 | R2,49893 | R52 477,53 |
| 30 000 | R2,47540 | R74 262,00 |







