
TLE2024CDWR | |
|---|---|
DigiKey Part Number | 296-46348-2-ND - Tape & Reel (TR) 296-46348-1-ND - Cut Tape (CT) 296-46348-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE2024CDWR |
Description | IC OPAMP GP 4 CIRCUIT 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLE2024CDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 2.8 MHz | |
Current - Input Bias | 45 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.05mA (x4 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R85,20000 | R85,20 |
| 10 | R64,96400 | R649,64 |
| 25 | R59,90280 | R1 497,57 |
| 100 | R54,33410 | R5 433,41 |
| 250 | R51,67968 | R12 919,92 |
| 500 | R50,07894 | R25 039,47 |
| 1 000 | R48,76202 | R48 762,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R47,67808 | R95 356,16 |





