
TLC084CDR | |
|---|---|
DigiKey Part Number | 296-2423-2-ND - Tape & Reel (TR) 296-2423-1-ND - Cut Tape (CT) 296-2423-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC084CDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC084CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 19V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 390 µV | |
Current - Supply | 1.9mA (x4 Channels) | |
Current - Output / Channel | 57 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R48,90000 | R48,90 |
| 10 | R36,51500 | R365,15 |
| 25 | R33,43320 | R835,83 |
| 100 | R30,04390 | R3 004,39 |
| 250 | R28,42632 | R7 106,58 |
| 500 | R27,45136 | R13 725,68 |
| 1 000 | R26,64896 | R26 648,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R25,80187 | R64 504,68 |
| 5 000 | R25,29147 | R126 457,35 |





