


TL750M12QKVURQ1 | |
|---|---|
DigiKey Part Number | 296-27429-2-ND - Tape & Reel (TR) 296-27429-1-ND - Cut Tape (CT) 296-27429-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL750M12QKVURQ1 |
Description | IC REG LINEAR 12V 750MA TO252-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 750mA TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL750M12QKVURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 750mA | |
Current - Output | ||
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R50,43000 | R50,43 |
| 10 | R37,69300 | R376,93 |
| 25 | R34,50760 | R862,69 |
| 100 | R31,01030 | R3 101,03 |
| 250 | R29,34108 | R7 335,27 |
| 500 | R28,33490 | R14 167,45 |
| 1 000 | R27,50704 | R27 507,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R26,63274 | R66 581,85 |
| 5 000 | R26,10605 | R130 530,25 |


