
TL5001CPSR | |
|---|---|
DigiKey Part Number | 296-10206-2-ND - Tape & Reel (TR) 296-10206-1-ND - Cut Tape (CT) 296-10206-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL5001CPSR |
Description | IC REG CTRLR BCK/BOOST/FLYBK 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | TL5001CPSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.6V ~ 40V | |
Frequency - Switching | 20kHz ~ 500kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R48,56000 | R48,56 |
| 10 | R36,31300 | R363,13 |
| 25 | R33,23840 | R830,96 |
| 100 | R29,86410 | R2 986,41 |
| 250 | R28,25492 | R7 063,73 |
| 500 | R27,28500 | R13 642,50 |
| 1 000 | R26,48680 | R26 486,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R25,82968 | R51 659,36 |
| 4 000 | R25,28897 | R101 155,88 |
| 6 000 | R25,01810 | R150 108,60 |


