
TL431QDCKR | |
|---|---|
DigiKey Part Number | 296-17869-2-ND - Tape & Reel (TR) 296-17869-1-ND - Cut Tape (CT) 296-17869-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431QDCKR |
Description | IC VREF SHUNT ADJ 2.2% SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2.2% 100 mA SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TL431QDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±2.2% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,69000 | R3,69 |
| 10 | R2,50500 | R25,05 |
| 25 | R2,20920 | R55,23 |
| 100 | R1,89130 | R189,13 |
| 250 | R1,73716 | R434,29 |
| 500 | R1,64468 | R822,34 |
| 1 000 | R1,56857 | R1 568,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,47449 | R4 423,47 |
| 6 000 | R1,42844 | R8 570,64 |
| 9 000 | R1,40538 | R12 648,42 |
| 15 000 | R1,37984 | R20 697,60 |
| 21 000 | R1,36490 | R28 662,90 |
| 30 000 | R1,35053 | R40 515,90 |
| 75 000 | R1,31961 | R98 970,75 |







